BAR Aviation Montgomery Office in Alabama
Office Address BAR Aviation Montgomery
Montgomery, Alabama
Airport Address BAR Aviation Montgomery
Montgomery Regional Airport,
4445 Selma Hwy, Montgomery, AL 36108, USA
Montgomery Airport Phone Number: +1 334-281-5040
information in General About BAR Aviation
Year established (Founded) | 2008 |
The Airport Name | Montgomery Regional Airport |
---|---|
Montgomery Contact Number | +256 0200 722 200 |
Working Timings | 24 hours a day |
IATA & ICAO Code | IATA: HE ICAO: – |
Main hubs & bases | Entebbe International Airport, Kajjansi Airport |
Headquarters | Kampala, Uganda |
Official Website | https://www.baraviationug.com/ |
Fleet size | 17 |
Destinations | 11 |
Phone/Contact information for BAR Aviation in Montgomery
Tel: +256 0200 722 200
Fax: N/A
Email: reservations@baraviationug.com
Working hours: 24 hours a day
Location/Directions (Map)
Official website of BAR Aviation: https://www.baraviationug.com/
Here is the schedule for flights on BAR Aviation: https://www.baraviationug.com/services/daily-scheduled-flights/
BAR Aviation Corporate (Headquarters) Information
BAR Aviation Head Office (HQ) Address | Contact Number | Email ID: |
---|---|---|
BAR AVIATION, Kajjansi Airfield, Gate 3, Kampala, Uganda | Phone Number: +256 020 072 2200 Fax Number: NA | reservations@baraviationug.com |
Baggage Allowance on BAR Aviation
Cabin baggage | View BAR Aviation’ Hand |
---|---|
Checked baggage | Excess baggage |
overweight baggage charges | oversize baggage charges |
BAR Aviation Planes and Aircraft
Total Fleet Size Information
Hercules L100-30 | Challenger – 604 |
Beechcraft 1900D | Pilatus PC-12 |
Cessna 208 Caravan | Cessna 172 |
Eurocopter EC130 | B505 Jet Ranger X |
Bell 206 Jet Ranger | Bell 412EPi |
BAR Aviation Customer Service handles the following inquiries:
Flight Ticket Booking | Immigration Services | Airport Lounges |
Flight Ticket Cancellation | In-Flight Wifi | Visa Information |
Flight Ticket Rescheduling | Airport Wifi | In-Flight Meals |
Web Check-in | In-Flight Entertainment | Self-Service Kiosk Check-in |
Airport Counter Check-in | In-Flight Duty-Free | Unaccompanied Minor |
Duty-Free Allowance | Airport Facilities | Baggage Allowance |
Flight Information | Airport Transportation | Visa on Arrival |
Delayed Flights | Seats Enquiries and Selection | Transit Information |
ClassicPlus | Premium Services | Receipts and Refunds |
Aeroplan® Miles | Concierge Services | Trip Insurance |
Promotional Fares | Missing Luggage | Airport Transfers |
Animals and Pets | Maple Leaf Lounges | Sports Equipment |
admin
0